OPW Fibrelite tank sumps function as a liquid-tight isolation container providing secondary containment for tank fittings valves, pumps and Flexworks or Fiberglass pipe fittings.
They also provide surface access to the tank itself, as well as a clean, dry environment for future service and maintenance. The height - adjustable risers to accommodate different
tank bury depths.
Image | Item | Description |
Add Item into Enquiry Cart
|
---|---|---|---|
S14CR-390WT-KIT | Dia(52in), Overall Height(48in), Base(Collar Ring), Reducer Opening(33in), Cover(33in), Weight(138lbs) | ||
S15CR-3100WT-KIT | Dia(57in), Overall Height(51in), Base(Collar Ring), Reducer Opening(37in), Cover(37in), Weight(165lbs) | ||
S8CR-390WT-KIT | Dia(45in), Overall Height(48in), Base(Collar Ring), Reducer Opening(33in), Cover(33in), Weight(116lbs) | ||
S8CRD-390WT-KIT | Dia(45in), Overall Height(63in), Base(Collar Ring), Reducer Opening(33in), Cover(33in), Weight(93lbs) | ||
S8SB-390WT-KIT | Dia(45in), Overall Height(39in), Base(Solid), Reducer Opening(33in), Cover(33in), Weight(138lbs) | ||
S8SBD-390WT-KIT | Dia(45in), Overall Height(48in), Base(Solid), Reducer Opening(33in), Cover(33in), Weight(146lbs) | ||
OPTIONAL EXTENSIONS FOR DEEP BURY APPLICATIONS | |||
S14-EX12 | Application(12" Deep Yellow FRP Extension For S14 Sump), Dia(52in), Reducer Opening(12in), Weight(21lbs) | ||
S15-EX12 | Application(12" Deep Yellow FRP Extension For S15 Sump), Dia(57in), Reducer Opening(12in), Weight(23lbs) | ||
S8-EX12 | Application(12" Deep Yellow FRP Extension For S8 Sump), Dia(45in), Reducer Opening(12in), Weight(18lbs) | ||
SUMP BASE | |||
S14CR | Application(52" Dia. X 33" Deep FRP Sump W/48" Collar Ring Attachment), Dia(52in), Height(33in), Base(Collar Ring), Weight(75lbs) | ||
S15CR | Application(57" Dia. X 36" Deep FRP Sump W/54" Collar Ring Attachment), Dia(57in), Height(36in), Base(Collar Ring), Weight(100lbs) | ||
S45 | Application(18" Dia. X 18" Deep FRP Solid Base Sump), Dia(18in), Height(18in), Base(Solid), Weight(33lbs) | ||
S8CR | Application(45" Dia. X 33" Deep FRP Sump W/ 42" Collar Ring Attachment), Dia(45in), Height(33in), Base(Collar Ring), Weight(68lbs) | ||
S8CRD | Application(45" Dia. X 45" Deep FRP Sump W/ 42" Collar Ring Attachment), Dia(45in), Height(45in), Base(Collar Ring), Weight(45lbs) | ||
S8SB | Application(45" Dia. X 24" Deep FRP Sump W/ Solid Structural Base), Dia(45in), Height(24in), Base(Solid), Weight(90lbs) | ||
S8SBD | Application(45" Dia. X 33" Deep FRP Sump W/Solid Structural Base), Dia(45in), Height(33in), Base(Solid), Weight(98lbs) | ||
TANK SUMP ACCESSORIES | |||
PLEX-TUBE | Application(1 Tube Of Plexus Adhesive) | ||
Plexis Applicator | Application(Single Barrel Manual Applicator) | ||
RK-5000 | Application(Epoxy Resin Kit Bonding Collar Ring Sump to Fiberglass Tank Collar) | ||
S-CR-FGK | Application(Kit for Bonding Collar Ring to Tank Collar - Includes Resin, Catalyst and Glass Tape.) | ||
S-CS-SEALANT | Application(2 Part Self Leveling Sealant - Used to Seal Gap Between the Top-Hat and Skirt) | ||
S-TH-RISER-31 | Application(10" Deep Top-Hat Riser for All 31" Dia. Opening) | ||
S-TH-RISER-33 | Application(10" Deep Top-Hat Riser for All 33" Dia. Opening) | ||
S-TH-RISER-37 | Application(10" Deep Top-Hat Riser for All 37" Dia. Opening) | ||
SL-1100 | Application(Urethane Sealant) | ||
WS-RING-31 | Application(31" Stainless Steel Retaining Ring for Top-Hat) | ||
WS-RING-33 | Application(33" Stainless Steel Retaining Ring for Top-Hat) | ||
WS-RING-37 | Application(37" Stainless Steel Retaining Ring for Top-Hat) | ||
WSP-WTS-OPC | Application(6" Nitrile Observation Port Cap for WSP) | ||
WTS-CAP-14 | Application(14" Nitrile Container Port Cap for WSP) | ||
TOP HAT | |||
S14-3100-TH | Application(S14 Sump system includes retaining ring), Dia(57in), Reducer Opening(33in), Weight(50lbs) | ||
S14-390-TH | Application(S14 Sump system includes retaining ring), Dia(52in), Reducer Opening(33in), Weight(40lbs) | ||
S15-3100-TH | Application(S15 Sump system includes retaining ring), Dia(57in), Reducer Opening(37in), Weight(52lbs) | ||
S42-3100-TH | Application(42" Dia. Round Sump - 37" Dia. Reducer Opening Other FRP Sumps), Dia(42in), Reducer Opening(37in), Weight(36lbs) | ||
S8-3100-TH | Application(S8 Sump system includes retaining ring), Dia(45in), Reducer Opening(37in), Weight(37lbs) | ||
S8-390-TH | Application(S8 Sump system includes retaining ring), Dia(45in), Reducer Opening(33in), Weight(35lbs) | ||
TURBINE SUMP WATERTIGHT COVER LIDS | |||
WT-31 | Application(31" Dia. Watertight, Structural Spill Platform), Dia(31in), Weight(11lbs) | ||
WT-33 | Application(33" Dia. Watertight, Structural Spill Platform), Dia(33in), Weight(13lbs) | ||
WT-37 | Application(37" Dia. Watertight, Structural Spill Platform), Dia(37in), Weight(17lbs) |
Contact us for a quote or for further information.
Are you enquiring about multiple products? Consider using our Enquiry Cart