Liquip offers a range of level sensor (Diptronic) assemblies for measuring the compartment contents on road tankers. Power to the level sensor and readout of the compartment contents is provided by the Liquip CPU models: DFV103, DFV101 or DFV101S CPU monitor.
Level sensor assemblies provide an accurate measure of compartment contents in real time and eliminate the need for manual dipsticks resulting in improved operator safety as the need to climb on top of tanks to check compartment levels is removed. Release of harmful VOCs is also reduced as opening of compartment access fittings is no longer required.
Image | Item | Description |
Add Item into Enquiry Cart
|
---|---|---|---|
T-DFV-130-1 | for temperature range -10ºC to +55ºC, Walkway Mount, 1 Compartment, No CPU included | ||
T-DFV-130-1-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 1 Compartment, Register and Level Gauge CPU | ||
T-DFV-130-1-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 1 Compartment, Swift variant CPU | ||
T-DFV-130-1-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 1 Compartment, Level Gauge Only CPU | ||
T-DFV-130-2 | for temperature range -10ºC to +55ºC, Walkway Mount, 2 Compartments, No CPU included | ||
T-DFV-130-2-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 2 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-2-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 2 Compartments, Swift variant CPU | ||
T-DFV-130-2-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 2 Compartments, Level Gauge Only CPU | ||
T-DFV-130-3 | for temperature range -10ºC to +55ºC, Walkway Mount, 3 Compartments, No CPU included | ||
T-DFV-130-3-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 3 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-3-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 3 Compartments, Swift variant CPU | ||
T-DFV-130-3-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 3 Compartments, Level Gauge Only CPU | ||
T-DFV-130-4 | for temperature range -10ºC to +55ºC, Walkway Mount, 4 Compartments, No CPU included | ||
T-DFV-130-4-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 4 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-4-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 4 Compartments, Swift variant CPU | ||
T-DFV-130-4-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 4 Compartments, Level Gauge Only CPU | ||
T-DFV-130-5 | for temperature range -10ºC to +55ºC, Walkway Mount, 5 Compartments, No CPU included | ||
T-DFV-130-5-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 5 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-5-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 5 Compartments, Swift variant CPU | ||
T-DFV-130-5-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 5 Compartments, Level Gauge Only CPU | ||
T-DFV-130-6 | for temperature range -10ºC to +55ºC, Walkway Mount, 6 Compartments, No CPU included | ||
T-DFV-130-6-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 6 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-6-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 6 Compartments, Swift variant CPU | ||
T-DFV-130-6-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 6 Compartments, Level Gauge Only CPU | ||
T-DFV-130-7 | for temperature range -10ºC to +55ºC, Walkway Mount, 7 Compartments, No CPU included | ||
T-DFV-130-7-DFV101 | for temperature range -10ºC to +55ºC, Walkway Mount, 7 Compartments, Register and Level Gauge CPU | ||
T-DFV-130-7-DFV101S | for temperature range -10ºC to +55ºC, Walkway Mount, 7 Compartments, Swift variant CPU | ||
T-DFV-130-7-DFV103 | for temperature range -10ºC to +55ºC, Walkway Mount, 7 Compartments, Level Gauge Only CPU | ||
T-DFV-150-1 | for temperature range -10ºC to +55ºC, Hatch Mount, 1 Compartment, No CPU included | ||
T-DFV-150-1-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 1 Compartment, Register and Level Gauge CPU | ||
T-DFV-150-1-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 1 Compartment, Swift variant CPU | ||
T-DFV-150-1-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 1 Compartment, Level Gauge Only CPU | ||
T-DFV-150-2 | for temperature range -10ºC to +55ºC, Hatch Mount, 2 Compartments, No CPU included | ||
T-DFV-150-2-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 2 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-2-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 2 Compartments, Swift variant CPU | ||
T-DFV-150-2-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 2 Compartments, Level Gauge Only CPU | ||
T-DFV-150-3 | for temperature range -10ºC to +55ºC, Hatch Mount, 3 Compartments, No CPU included | ||
T-DFV-150-3-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 3 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-3-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 3 Compartments, Swift variant CPU | ||
T-DFV-150-3-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 3 Compartments, Level Gauge Only CPU | ||
T-DFV-150-4 | for temperature range -10ºC to +55ºC, Hatch Mount, 4 Compartments, No CPU included | ||
T-DFV-150-4-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 4 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-4-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 4 Compartments, Swift variant CPU | ||
T-DFV-150-4-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 4 Compartments, Level Gauge Only CPU | ||
T-DFV-150-5 | for temperature range -10ºC to +55ºC, Hatch Mount, 5 Compartments, No CPU included | ||
T-DFV-150-5-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 5 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-5-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 5 Compartments, Swift variant CPU | ||
T-DFV-150-5-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 5 Compartments, Level Gauge Only CPU | ||
T-DFV-150-6 | for temperature range -10ºC to +55ºC, Hatch Mount, 6 Compartments, No CPU included | ||
T-DFV-150-6-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 6 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-6-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 6 Compartments, Swift variant CPU | ||
T-DFV-150-6-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 6 Compartments, Level Gauge Only CPU | ||
T-DFV-150-7 | for temperature range -10ºC to +55ºC, Hatch Mount, 7 Compartments, No CPU included | ||
T-DFV-150-7-DFV101 | for temperature range -10ºC to +55ºC, Hatch Mount, 7 Compartments, Register and Level Gauge CPU | ||
T-DFV-150-7-DFV101S | for temperature range -10ºC to +55ºC, Hatch Mount, 7 Compartments, Swift variant CPU | ||
T-DFV-150-7-DFV103 | for temperature range -10ºC to +55ºC, Hatch Mount, 7 Compartments, Level Gauge Only CPU | ||
T-DIP-130-1 | for temperature range -20ºC to +55ºC, Walkway Mount, 1 Compartment, No CPU included | ||
T-DIP-130-1-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 1 Compartment, Register and Level Gauge CPU | ||
T-DIP-130-1-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 1 Compartment, Swift variant CPU | ||
T-DIP-130-1-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 1 Compartment, Level Gauge Only CPU | ||
T-DIP-130-2-Blank | for temperature range -20ºC to +55ºC, Walkway Mount, 2 Compartments, No CPU included | ||
T-DIP-130-2-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 2 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-2-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 2 Compartments, Swift variant CPU | ||
T-DIP-130-2-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 2 Compartments, Level Gauge Only CPU | ||
T-DIP-130-3 | for temperature range -20ºC to +55ºC, Walkway Mount, 3 Compartments, No CPU included | ||
T-DIP-130-3-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 3 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-3-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 3 Compartments, Swift variant CPU | ||
T-DIP-130-3-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 3 Compartments, Level Gauge Only CPU | ||
T-DIP-130-4 | for temperature range -20ºC to +55ºC, Walkway Mount, 4 Compartments, No CPU included | ||
T-DIP-130-4-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 4 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-4-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 4 Compartments, Swift variant CPU | ||
T-DIP-130-4-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 4 Compartments, Level Gauge Only CPU | ||
T-DIP-130-5 | for temperature range -20ºC to +55ºC, Walkway Mount, 5 Compartments, No CPU included | ||
T-DIP-130-5-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 5 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-5-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 5 Compartments, Swift variant CPU | ||
T-DIP-130-5-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 5 Compartments, Level Gauge Only CPU | ||
T-DIP-130-6 | for temperature range -20ºC to +55ºC, Walkway Mount, 6 Compartments, No CPU included | ||
T-DIP-130-6-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 6 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-6-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 6 Compartments, Swift variant CPU | ||
T-DIP-130-6-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 6 Compartments, Level Gauge Only CPU | ||
T-DIP-130-7 | for temperature range -20ºC to +55ºC, Walkway Mount, 7 Compartments, No CPU included | ||
T-DIP-130-7-DFV101 | for temperature range -20ºC to +55ºC, Walkway Mount, 7 Compartments, Register and Level Gauge CPU | ||
T-DIP-130-7-DFV101S | for temperature range -20ºC to +55ºC, Walkway Mount, 7 Compartments, Swift variant CPU | ||
T-DIP-130-7-DFV103 | for temperature range -20ºC to +55ºC, Walkway Mount, 7 Compartments, Level Gauge Only CPU | ||
T-DIP-150-1 | for temperature range -20ºC to +55ºC, Hatch Mount, 1 Compartment, No CPU included | ||
T-DIP-150-1-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 1 Compartment, Register and Level Gauge CPU | ||
T-DIP-150-1-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 1 Compartment, Swift variant CPU | ||
T-DIP-150-1-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 1 Compartment, Level Gauge Only CPU | ||
T-DIP-150-2 | for temperature range -20ºC to +55ºC, Hatch Mount, 2 Compartments, No CPU included | ||
T-DIP-150-2-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 2 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-2-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 2 Compartments, Swift variant CPU | ||
T-DIP-150-2-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 2 Compartments, Level Gauge Only CPU | ||
T-DIP-150-3 | for temperature range -20ºC to +55ºC, Hatch Mount, 3 Compartments, No CPU included | ||
T-DIP-150-3-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 3 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-3-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 3 Compartments, Swift variant CPU | ||
T-DIP-150-3-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 3 Compartments, Level Gauge Only CPU | ||
T-DIP-150-4 | for temperature range -20ºC to +55ºC, Hatch Mount, 4 Compartments, No CPU included | ||
T-DIP-150-4-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 4 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-4-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 4 Compartments, Swift variant CPU | ||
T-DIP-150-4-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 4 Compartments, Level Gauge Only CPU | ||
T-DIP-150-5 | for temperature range -20ºC to +55ºC, Hatch Mount, 5 Compartments, No CPU included | ||
T-DIP-150-5-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 5 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-5-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 5 Compartments, Swift variant CPU | ||
T-DIP-150-5-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 5 Compartments, Level Gauge Only CPU | ||
T-DIP-150-6 | for temperature range -20ºC to +55ºC, Hatch Mount, 6 Compartments, No CPU included | ||
T-DIP-150-6-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 6 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-6-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 6 Compartments, Swift variant CPU | ||
T-DIP-150-6-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 6 Compartments, Level Gauge Only CPU | ||
T-DIP-150-7 | for temperature range -20ºC to +55ºC, Hatch Mount, 7 Compartments, No CPU included | ||
T-DIP-150-7-DFV101 | for temperature range -20ºC to +55ºC, Hatch Mount, 7 Compartments, Register and Level Gauge CPU | ||
T-DIP-150-7-DFV101S | for temperature range -20ºC to +55ºC, Hatch Mount, 7 Compartments, Swift variant CPU | ||
T-DIP-150-7-DFV103 | for temperature range -20ºC to +55ºC, Hatch Mount, 7 Compartments, Level Gauge Only CPU |
Contact us for a quote or for further information.
Are you enquiring about multiple products? Consider using our Enquiry Cart